





















Property Attributes
- MLS#A4481720
- TypeSingle Family
- CountySARASOTA
- CityNorth Port
- AreaNorth Port-Venice
- NeighborhoodRichmar
- Zip34287
- StyleSingle Family Residence
- Year Built2020
- Taxes412
- Price$ 239,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
GULF COAST FINE PROPERTIES LLC
Property Description
Brand New, wheelchair accessible 1 Bedrm , Den/ 2nd Bedrm, 1 Bath, 816 sq ft home. Living/ Dining/ Kitchen with Vaulted Ceilings, Hurricane Impact Windows and Solar system ( Solar transferable to the new owner). Wheelchair accessible ramp to the front door, wheelchairs accessible kitchen, bathroom, Living room and bedrooms. Public water & sewer. Great location with easy access to US 41, the Warm Mineral Springs, and the Braves stadium. Three beaches less than 20 miles away. All appliances included!
Elementary School | Middle School | High School |
---|---|---|
Glenallen Elementary | Heron Creek Middle | North Port High |
Price History | |
---|---|
10/23/2020 | Listed $250,000 |
11/7/2020 | 5% - $239,999 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Common Area, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Kitchen |
---|---|
Additional Rooms | Den/Library/Office |
Appliances | Cooktop, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Glenallen Elementary |
Energy Efficient | Appliances, Lighting, Water Heater |
Exterior Features | Sidewalk |
Facing Direction | East |
Flooring | Laminate, Tile |
Green Energy Generation | Solar |
Heating | Electric |
High School | North Port High |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34287 - North Port/Venice |
Middle/Junior High School | Heron Creek Middle |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Richmar |
Subdivision Name | RICHMAR |
Township | 39S |
Utilities | Cable Available, Electricity Available, Sewer Available |
Year Built | 2020 |
Zoning | RSF3 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 816.00 |
Total Bedrooms | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1008.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool