



























Property Attributes
- MLS#G5025121
- TypeVilla
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodStonewood Villas
- Zip34470
- StyleVilla
- Year Built1988
- Taxes1802
- Price$ 245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2415
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
ERA GRIZZARD REAL ESTATE
Property Description
This partially remodeled villa, located near the heart of Ocala, is ready for you to host friends in elegance with spacious rooms for entertaining. Home boasts 2 Master suites w/lg walk in closets + 2 more BR's & 3 full baths, formal L/R w/fireplace on 22 ft high wall, formal D/R + huge Fl Room leading to front patio. NEW roof, garage door, paint on all ceilings, walls, woodwork, new 5 1/4" baseboards, new hardwood floors throughout, new tile in wet areas. Kitchen features eat in area + built-in desk, lots of cabinets for storage. Entire home is privacy fenced w/patios in rear and front. Extended garage w/wall storage cabinets, pull down stairs to large floored area for storage. Home has skylights and solar tubes throughout for natural light. This home is move in ready.
Price History | |
---|---|
11/15/2020 | Listed $250,000 |
11/30/2020 | 2% - $245,000 |
General Features
Additional Rooms | Attic, Breakfast Room Separate, Florida Room, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Range, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, None |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Irrigation System, Lighting, Rain Gutters |
Facing Direction | West |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 18.75 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Skylight(s), Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34470 - Ocala |
Minimum Lease Period | No Rent |
Monthly HOA Amount | 18.75 |
Number Of Pets | 1 |
Pet Restrictions | number and size |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | STONEWOOD VILLAS |
Township | 15S |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Street Lights |
Year Built | 1988 |
Zoning | PD08 |
Interior Features
Fireplace Features | Gas, Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | In Garage |
Living Area | 2415.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2953.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x22 |
Lot Dimensions | 52x100 |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5227 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool