























Property Attributes
- MLS#O5899060
- TypeSingle Family
- CountyBREVARD
- CityTitusville
- AreaTitusville
- NeighborhoodTitusvillage Sec 09
- Zip32780
- StyleSingle Family Residence
- Year Built2006
- Taxes1926
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2005
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS RLTY,BREVARD
Property Description
Don't Miss Your Opportunity to Join This Serene Community of Custom Built Donaldson Homes! Your New Home Features a Concrete Tile Roof and Concrete Block Walls Built the Stand the Test of Time. When you Step inside you'll find yourself in an Exquisitely Bright and Grandiose Entryway. Welcome Home! The Chef of Your Family will LOVE this Kitchen! Complete with an Island, Gorgeous Cherry Wood Cabinets, Stainless Steel Appliances, Cambria Countertops, AND a Pantry Spacious Enough to invite guests to chat while the food is being prepped! The Master Suite is Fit for Royalty Complete with His and Her Closets and a Jacuzzi Tub! The Screened in Lanai is Perfect to Enjoy your Morning Coffee and/or a Well Deserved Night Cap. Schedule a Showing. This Home Truly is a MUST SEE!
Price History | |
---|---|
10/15/2020 | Listed $325,000 |
12/3/2020 | 2% - $319,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Disposal, Microwave, Range |
Association Fee Includes | Maintenance Grounds, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sidewalk |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 174.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32780 - Titusville |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 58.00 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Patio/Porch Features | Patio, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Security Features | Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | TITUSVILLAGE SEC 09 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Sprinkler Well, Water Available |
View | City |
Year Built | 2006 |
Zoning | R2 |
Interior Features
Fireplace Features | Non Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 2005.00 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 2754.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 21x22 |
Lot Dimensions | 56x |
Lot Features | In City Limits, Sidewalk |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7841 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool