


























Property Attributes
- MLS#O5933454
- TypeSingle Family
- CountyLAKE
- CityClermont
- AreaClermont
- NeighborhoodE 120 Ft Of W 210 Ft Of N 110 Ft Of S 220 Ft Of N
- Zip34711
- StyleBungalow
- Year Built1959
- Taxes991
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
SAND DOLLAR REALTY GROUP INC
Data Source:
Stellar MLS
Property Description
Gorgeous Cabin nestled in peaceful wooded area on canal, with views of Lake Louisa, see wall, boat house and boat ramp on property, con canal, two lots from Lake Louisa and chain of lakes. Garage on property with plumbing present for a second bathroom. Plans drawn for an addition o the detached garage converting it to a 2 Bedroom, 1 full Bath, in-law quarter, reviewed by Lake County Building Dept. Pending architectural Engineer seal of approval.
Elementary School | Middle School | High School |
---|---|---|
Pine Ridge Elem | Cecil Gray Middle | South Lake High |
Price History | |
---|---|
3/29/2021 | Listed $375,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator, Water Softener |
---|---|
Architectural Style | Bungalow |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Central Air |
Elementary School | Pine Ridge Elem |
Exterior Features | French Doors, Outdoor Shower, Storage |
Facing Direction | East |
Flooring | Wood |
Heating | None |
High School | South Lake High |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets |
Levels | One |
MLS Area | 34711 - Clermont |
Middle/Junior High School | Cecil Gray Middle |
Minimum Lease Period | No Minimum |
Other Structures | Boathouse, Other |
Parking Features | None |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | E 120 FT OF W 210 FT OF N 110 FT OF S 220 FT OF N |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 23 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available |
View | Trees/Woods, Water |
Water Access Type | Canal - Freshwater, Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE LOUISA/CHAIN OF LAKES |
Waterfront Features | Canal - Freshwater |
Year Built | 1959 |
Zoning | RES |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1116.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Crawlspace |
Lot Features | Cleared, Cul-De-Sac, Street Dead-End, Street Unpaved |
Lot Size Acres | 0.30 |
Lot Size Square Feet | 13200 |
Vegetation | Mature Landscaping, Oak Trees, Wooded |
Water Extras | Boat Ramp - Private, Boathouse, Dock - Covered, Dock w/Electric, Seawall - Concrete, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Canal Fresh | 119 |
Water View | Canal, Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 119 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool