
Property Attributes
- MLS#O5942433
- TypeCommercial
- CountyORANGE
- CityOrlando
- AreaOrlando-Rio Pinar - Union Park
- Zip32825
- StyleUnimproved Land
- Year Built2021
- Taxes$ 1082
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.45 Acres
Data Source:
Stellar MLS
Property Description
Go to site and see is it good for your business
Price History | |
---|---|
5/13/2021 | Listed $275,000 |
General Features
Additional Parcels Description | 20-22-31-6350-05-110 |
---|---|
Additional Parcels Y/N | Yes |
Building Area Units | Square Feet |
City | ORLANDO |
Construction Materials | Other |
Cooling | None |
County | Orange |
Days on Market | 405 |
Directions | From Downtown Orlando, take Colonial Drive/Hwy 50 to Dean Road, turn right, to Flowers Ave, turn left |
Lot Size Square Feet | 13800 |
MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
New Construction | No |
Ownership | Sole Proprietor |
Property SubType | Unimproved Land |
Property Type | Commercial Sale |
Standard Status | Active |
Status | Active |
Street Name | FLOWERS |
Tax Annual Amount | 1082 |
Tax Lot | 11 |
Tax Year | 2020 |
Township | 22 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Living Area Units | Square Feet |
Street Suffix | AVENUE |
Exterior Features
Foundation Details | Stilt/On Piling |
---|---|
Lot Size Acres | 0.45 |
Number of Lots | 1 |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool