
























Property Attributes
- MLS#OM611204
- TypeVilla
- CountySUMTER
- CityThe Villages
- AreaLady Lake-The Villages
- NeighborhoodVillages Of Sumter Villa San Leandro
- Zip32162
- StyleVilla
- Year Built1998
- Taxes2586
- Price$ 229,399
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
PLATINUM HOMES AND LAND REALTY
Data Source:
Stellar MLS
Property Description
Bring your toothbrush and move right into this FURNISHED beautiful 2 bedroom 2 bathroom villa right in the heart of the villages! This villa has too many upgrades to list, just a couple to name is a new roof in 2014, new ac unit in 2013, new hardwood flooring, upgraded countertops in kitchen and bathrooms, 1.5 car garage with space for your golf cart of course, completely fenced around perfect for your pet, huge privacy patio area for all your plants, grilling, and seating area to enjoy your morning coffee. Enjoy a bonus den area for your office, split bedroom plan for guests, low monthly hoa fee which covers water, sewer, trash, and 24 hour guard at the gate for the community. This property is priced to sell fast, call to schedule your showing today.
Price History | |
---|---|
11/6/2020 | Listed $229,999 |
12/1/2020 | 1% - $229,899 |
1/14/2021 | 1% - $229,799 |
1/20/2021 | 1% - $229,699 |
2/6/2021 | 1% - $229,599 |
3/2/2021 | 1% - $229,499 |
4/6/2021 | 1% - $229,399 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Association Amenities | Gated |
Association Fee Includes | 24-Hour Guard, Maintenance Exterior, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Golf Carts OK |
Construction Materials | Concrete |
Cooling | Central Air |
Exterior Features | Fenced |
Facing Direction | West |
Flooring | Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Split Bedroom |
Levels | One |
MLS Area | 32162 - Lady Lake/The Villages |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 200.00 |
Pets Allowed | Yes |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | VILLAGES OF SUMTER VILLA SAN LEANDRO |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 18S |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1998 |
Zoning | R1 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1286.00 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Vinyl |
---|---|
Foundation Details | Slab |
Garage Dimensions | 25x30 |
Lot Dimensions | 43x94 |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 4042 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool