


Property Attributes
- MLS#S5025261
- TypeCommercial
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- Zip34769
- StyleBusiness
- Year Built1920
- Taxes2039
- Price$ 285,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1065
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
MEHRLICH PROPERTIES & REAL EST
Property Description
Location! Location! Location! This is a great opportunity
Price History | |
---|---|
10/22/2019 | Listed $425,000 |
1/15/2020 | 6% - $400,000 |
2/14/2020 | 3% - $390,000 |
4/2/2020 | 17% - $325,000 |
9/3/2020 | 2% - $320,000 |
9/16/2020 | 2% - $315,000 |
11/5/2020 | 8% - $290,000 |
11/21/2020 | 2% - $285,000 |
General Features
Business Type | Commercial |
---|---|
Construction Materials | Wood Frame |
Cooling | Central Air |
Flooring | Carpet |
MLS Area | 34769 - St Cloud (City of St Cloud) |
Property SubType | Business |
Property Type | Commercial |
Roof | Metal |
Special Listing Conditions | None |
Status | Active |
Total Num Buildings | 1 |
Township | 26 |
Year Built | 1920 |
Interior Features
Living Area | 1065.00 |
---|---|
Numof Restrooms | 2 |
Exterior Features
Building Area Total | 1065.00 |
---|---|
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6970 |
Road Frontage Type | Business District, City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool