






Property Attributes
- MLS#T3276788
- TypeCondos
- CountyMANATEE
- CityBradenton
- AreaBradenton-Palma Sola
- NeighborhoodVillage Green Of Bradenton Sc 7
- Zip34209
- StyleTraditional
- Year Built1976
- Taxes951
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1857
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
CONTINENTAL REAL ESTATE GROUP
Property Description
Spacious 2 bedroom, 2 bath attached villa in Village Green. Kitchen and baths have updated cabinetry and solid surface tops. There is a bright, pleasant heated and cooled Florida room that looks out to the park-like common area. Community pool and exercise path. Village Green is a beautiful, exceptionally well maintained community located in West Bradenton, minutes to beaches, shopping.
Price History | |
---|---|
11/18/2020 | Listed $249,900 |
General Features
Additional Rooms | Florida Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Architectural Style | Traditional |
Association Fee Includes | Cable TV |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Condo Fees | 348 |
Condo Fees Monthly | 348 |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Stucco |
Cooling | Central Air, Humidity Control |
Exterior Features | Other |
Facing Direction | South |
Floor Number | 1 |
Flooring | Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
Homestead | Yes |
Interior Features | Attic Fan, Ceiling Fans(s), Solid Surface Counters |
Levels | One |
MLS Area | 34209 - Bradenton/Palma Sola |
Parking Features | Driveway, Garage Door Opener |
Pet Restrictions | No pets over 20 lbs. Pets must be kept on leash, may not be walked on the interior common grounds (the landscaped area behind the homes). |
Pets Allowed | Yes |
Pool Features | Gunite, Outside Bath Access, Tile |
Property Description | End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Village Green Of Bradenton |
Subdivision Name | VILLAGE GREEN OF BRADENTON SC 7 |
Terms | Cash, Conventional, VA Loan |
Township | 34 |
Utilities | Cable Available, Electricity Connected, Underground Utilities |
Year Built | 1976 |
Zoning | PDP |
Interior Features
Living Area | 1857.00 |
---|---|
Total Bedrooms | 2 |
Window Features | Blinds, Thermal Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2197 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool