











Property Attributes
- MLS#V4915539
- TypeLand
- CountyVOLUSIA
- CityDeltona
- AreaDeltona - Deltona Pines
- NeighborhoodLake Bethel Estates Rep
- Zip32738
- Style
- Taxes331
- Price$ 40,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RUPP REAL ESTATE SERVICES LLC
Property Description
This is your chance to own a canal front piece of property in highly desirable are of deltona, Enterprise! Get ready to build your dream home! New trees planted are going to be beautiful. Survey available from when seller purchased.
Price History | |
---|---|
10/8/2020 | Listed $69,000 |
10/14/2020 | 15% - $59,000 |
10/22/2020 | 7% - $55,000 |
11/19/2020 | 11% - $49,000 |
12/29/2020 | 9% - $45,000 |
1/25/2021 | 12% - $40,000 |
General Features
MLS Area | 32738 - Deltona / Deltona Pines |
---|---|
Property Type | Land |
Sewer | Septic Needed |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE BETHEL ESTATES REP |
Terms | Cash, Conventional, FHA |
Township | 19S |
Utilities | Electrical Nearby, Water Nearby |
Waterfront Features | Canal - Freshwater |
Zoning | 01R4 |
Exterior Features
Front Footage | 77 |
---|---|
Lot Dimensions | 77x130 |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10010 |
Water Frontage Feet Canal Fresh | 77 |
Waterfront Feet Total | 77 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool